| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 162 | 153183 | Martin Ewing | 24 / 617.07 | 25.71 | 22.88 | 22.25 |
| 2 | 6 | 73 | 162815 | Chris Dickson | 23 / 602.17 | 26.18 | 23.15 | 22.40 |
| 3 | 3 | 171 | 8775 | Colin Parsfield | 23 / 620.62 | 26.98 | 24.10 | 23.36 |
| 4 | 7 | 37 | 162203 | Andy Heslop | 8 / 230.77 | 28.84 | 0.00 | 21.77 |
| =5 | 9 | 102 | 161868 | Matt Dunning | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =5 | 8 | 22 | 8650 | Kevin Gosling | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 48.63 | 50.78 | 44.40 | 41.98 | |||||
| 2 | 23.73 | 24.90 | 23.27 | 21.77 | |||||
| 3 | 23.44 | 23.99 | 24.12 | 23.73 | |||||
| 4 | 23.01 | 24.43 | 33.36 | 21.80 | |||||
| 5 | 23.66 | 23.36 | 24.18 | 22.27 | |||||
| 6 | 24.38 | 31.83 | 26.67 | 21.80 | |||||
| 7 | 30.08 | 27.98 | 23.47 | 21.80 | |||||
| 8 | 24.24 | 27.79 | 23.87 | 55.62 | |||||
| 9 | 23.83 | 24.86 | 23.25 | ||||||
| 10 | 22.69 | 27.76 | 25.92 | ||||||
| 11 | 23.48 | 24.14 | 29.61 | ||||||
| 12 | 22.51 | 23.92 | 23.45 | ||||||
| 13 | 23.49 | 24.86 | 22.68 | ||||||
| 14 | 26.58 | 25.69 | 23.18 | ||||||
| 15 | 22.99 | 24.86 | 26.08 | ||||||
| 16 | 22.25 | 37.38 | 24.01 | ||||||
| 17 | 22.51 | 24.36 | 25.79 | ||||||
| 18 | 23.54 | 24.31 | 24.41 | ||||||
| 19 | 26.38 | 24.21 | 23.68 | ||||||
| 20 | 25.90 | 23.87 | 23.48 | ||||||
| 21 | 31.60 | 24.63 | 22.40 | ||||||
| 22 | 23.03 | 24.43 | 38.24 | ||||||
| 23 | 22.95 | 26.28 | 22.65 | ||||||
| 24 | 32.17 | ||||||||
| 25 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 7 | 69 | 161963 | Mark McCormick | 36 / 905.60 | 25.15 | 22.45 | 22.01 |
| 2 | 8 | 99 | 200381 | Graham King | 35 / 912.90 | 26.08 | 23.45 | 23.01 |
| 3 | 5 | 150 | 161627 | Jason Fox | 27 / 648.27 | 24.01 | 21.62 | 21.24 |
| 4 | 6 | 135 | 220484 | Kane Studley | 19 / 453.87 | 23.88 | 22.23 | 21.65 |
| 5 | 3 | 54 | 180097 | Ricardo Oliveira | 7 / 361.93 | 51.70 | 0.00 | 22.20 |
| 6 | 10 | 77 | 180898 | Mark McCabe | 6 / 193.77 | 32.29 | 0.00 | 23.18 |
| 7 | 9 | 75 | 181974 | Mark Williamson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 44.67 | 41.44 | 40.72 | 42.59 | 44.37 | 46.56 | ||||
| 2 | 32.35 | 22.38 | 22.46 | 23.61 | 24.81 | 32.81 | ||||
| 3 | 23.38 | 23.05 | 22.20 | 24.04 | 26.18 | 25.42 | ||||
| 4 | 37.69 | 22.19 | 22.91 | 22.94 | 25.03 | 24.20 | ||||
| 5 | 22.20 | 24.75 | 24.96 | 22.39 | 25.25 | 23.18 | ||||
| 6 | 26.90 | 22.26 | 22.14 | 35.75 | 26.58 | 41.60 | ||||
| 7 | 174.74 | 24.32 | 21.65 | 25.22 | 23.33 | |||||
| 8 | 24.56 | 21.83 | 24.93 | 24.05 | ||||||
| 9 | 22.58 | 23.00 | 27.26 | 23.85 | ||||||
| 10 | 22.78 | 25.92 | 22.56 | 23.07 | ||||||
| 11 | 21.24 | 22.44 | 25.07 | 24.22 | ||||||
| 12 | 30.79 | 22.41 | 23.68 | 23.01 | ||||||
| 13 | 23.90 | 22.64 | 25.41 | 23.38 | ||||||
| 14 | 21.57 | 25.73 | 22.66 | 23.11 | ||||||
| 15 | 21.80 | 22.43 | 22.62 | 25.00 | ||||||
| 16 | 22.21 | 22.79 | 22.15 | 24.94 | ||||||
| 17 | 22.10 | 22.59 | 24.90 | 24.49 | ||||||
| 18 | 22.39 | 22.86 | 23.18 | 33.13 | ||||||
| 19 | 21.45 | 22.19 | 31.64 | 23.24 | ||||||
| 20 | 23.89 | 22.01 | 24.16 | |||||||
| 21 | 24.64 | 22.83 | 25.55 | |||||||
| 22 | 22.07 | 22.86 | 24.67 | |||||||
| 23 | 21.73 | 22.29 | 30.23 | |||||||
| 24 | 21.30 | 39.39 | 24.88 | |||||||
| 25 | 21.37 | 24.09 | 26.28 | |||||||
| 26 | 21.62 | 22.87 | 26.68 | |||||||
| 27 | 33.89 | 24.67 | 28.31 | |||||||
| 28 | 22.67 | 24.75 | ||||||||
| 29 | 23.51 | 23.54 | ||||||||
| 30 | 24.87 | 24.00 | ||||||||
| 31 | 24.83 | 28.71 | ||||||||
| 32 | 23.77 | 34.64 | ||||||||
| 33 | 23.67 | 25.41 | ||||||||
| 34 | 22.34 | 24.27 | ||||||||
| 35 | 23.41 | 25.78 | ||||||||
| 36 | 22.92 | |||||||||
| 37 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 147 | 162221 | Carl Taylor | 67 / 1503.48 | 22.44 | 21.22 | 21.07 |
| 2 | 1 | 173 | 20122 | Lance Walker | 67 / 1513.16 | 22.58 | 21.45 | 21.20 |
| 3 | 2 | 168 | 17208 | Neal Vater | 66 / 1520.25 | 23.03 | 21.76 | 21.45 |
| 4 | 5 | 166 | 240481 | Vince Rose | 64 / 1510.83 | 23.60 | 22.46 | 22.25 |
| 5 | 6 | 172 | 10307 | Alex Wynn | 63 / 1508.97 | 23.95 | 21.98 | 21.72 |
| 6 | 7 | 169 | 230101 | Piotr Misztal | 62 / 1511.19 | 24.37 | 22.77 | 22.30 |
| 7 | 8 | 136 | 220743 | Raymond Studley | 62 / 1514.69 | 24.43 | 23.01 | 22.84 |
| 8 | 9 | 34 | 160985 | Peter Barnes | 46 / 1443.97 | 31.39 | 26.19 | 25.14 |
| 9 | 4 | 167 | 220647 | Aaron Weston | 45 / 1206.01 | 26.80 | 22.14 | 21.87 |
| 10 | 10 | 112 | 240143 | Ken Fradley | 7 / 330.71 | 47.24 | 0.00 | 30.98 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 38.38 | 38.99 | 39.12 | 207.90 | 41.72 | 47.93 | 43.72 | 45.40 | 52.46 | 58.52 |
| 2 | 24.32 | 22.43 | 22.80 | 22.96 | 23.53 | 22.69 | 23.55 | 23.29 | 28.58 | 71.46 |
| 3 | 22.42 | 22.26 | 22.76 | 22.54 | 23.17 | 22.95 | 25.66 | 23.67 | 29.46 | 62.42 |
| 4 | 21.79 | 22.20 | 21.76 | 22.23 | 22.87 | 24.33 | 24.30 | 23.40 | 32.18 | 31.50 |
| 5 | 22.11 | 22.11 | 22.88 | 21.87 | 22.61 | 23.88 | 23.74 | 23.58 | 40.30 | 30.98 |
| 6 | 21.31 | 22.07 | 22.11 | 22.54 | 22.80 | 22.91 | 22.96 | 23.35 | 25.14 | 30.99 |
| 7 | 21.68 | 23.15 | 22.06 | 22.28 | 23.19 | 23.12 | 26.98 | 23.46 | 26.44 | 44.84 |
| 8 | 21.87 | 21.95 | 22.12 | 22.25 | 22.68 | 25.06 | 23.31 | 23.33 | 28.44 | |
| 9 | 22.87 | 26.67 | 26.54 | 22.11 | 23.37 | 22.68 | 22.88 | 23.33 | 35.56 | |
| 10 | 21.82 | 22.22 | 22.18 | 22.22 | 23.84 | 24.02 | 23.99 | 25.87 | 31.02 | |
| 11 | 22.44 | 21.82 | 21.87 | 22.26 | 22.41 | 23.57 | 23.86 | 25.47 | 30.54 | |
| 12 | 21.57 | 21.90 | 21.92 | 22.38 | 24.37 | 22.90 | 23.59 | 26.12 | 27.56 | |
| 13 | 21.72 | 21.79 | 21.79 | 23.45 | 23.92 | 23.09 | 25.21 | 24.58 | 28.84 | |
| 14 | 22.39 | 32.16 | 22.60 | 22.46 | 23.11 | 22.36 | 23.90 | 24.19 | 26.09 | |
| 15 | 21.61 | 22.02 | 22.08 | 22.96 | 23.54 | 22.68 | 22.89 | 23.53 | 38.37 | |
| 16 | 22.14 | 22.21 | 24.10 | 21.95 | 22.70 | 22.12 | 23.04 | 23.64 | 27.04 | |
| 17 | 21.98 | 21.78 | 21.39 | 22.88 | 23.17 | 27.35 | 22.75 | 23.95 | 25.95 | |
| 18 | 21.85 | 22.05 | 21.54 | 22.18 | 24.05 | 22.47 | 22.94 | 22.91 | 26.09 | |
| 19 | 21.90 | 22.16 | 21.76 | 22.19 | 23.05 | 23.07 | 24.57 | 24.86 | 26.41 | |
| 20 | 21.90 | 22.07 | 23.91 | 22.76 | 22.96 | 31.56 | 25.07 | 23.97 | 25.93 | |
| 21 | 22.44 | 23.35 | 21.52 | 23.08 | 22.68 | 23.40 | 24.25 | 23.76 | 28.31 | |
| 22 | 22.53 | 21.66 | 21.50 | 22.69 | 22.82 | 23.31 | 30.21 | 24.09 | 31.10 | |
| 23 | 21.52 | 21.88 | 21.25 | 22.40 | 22.78 | 21.95 | 23.13 | 23.22 | 29.50 | |
| 24 | 24.27 | 21.76 | 21.81 | 23.02 | 23.04 | 22.19 | 25.00 | 22.99 | 36.52 | |
| 25 | 22.55 | 21.84 | 21.62 | 22.66 | 24.07 | 22.28 | 23.13 | 23.20 | 34.67 | |
| 26 | 21.71 | 22.31 | 26.17 | 23.34 | 23.27 | 24.03 | 23.60 | 24.43 | 28.46 | |
| 27 | 23.85 | 22.98 | 21.84 | 23.06 | 22.50 | 22.21 | 24.71 | 24.99 | 29.18 | |
| 28 | 22.41 | 22.26 | 22.13 | 22.54 | 23.58 | 22.51 | 25.00 | 24.19 | 30.59 | |
| 29 | 21.91 | 22.69 | 21.96 | 22.74 | 24.14 | 24.88 | 23.38 | 23.26 | 28.34 | |
| 30 | 27.02 | 21.78 | 21.98 | 22.50 | 22.90 | 23.15 | 23.39 | 23.56 | 28.59 | |
| 31 | 22.29 | 21.88 | 22.03 | 23.12 | 23.70 | 28.43 | 27.09 | 23.90 | 35.01 | |
| 32 | 21.59 | 22.45 | 21.60 | 23.82 | 23.16 | 22.77 | 23.20 | 23.66 | 27.01 | |
| 33 | 21.44 | 22.18 | 22.50 | 22.84 | 22.88 | 23.33 | 23.21 | 22.94 | 31.81 | |
| 34 | 21.86 | 22.97 | 22.41 | 23.16 | 23.73 | 22.59 | 24.42 | 23.56 | 33.36 | |
| 35 | 21.90 | 21.45 | 21.45 | 22.68 | 23.01 | 22.57 | 25.33 | 23.56 | 28.72 | |
| 36 | 21.77 | 21.92 | 21.34 | 22.22 | 23.52 | 22.00 | 23.69 | 23.20 | 38.24 | |
| 37 | 21.99 | 22.24 | 21.24 | 22.52 | 23.11 | 30.50 | 24.21 | 23.44 | 37.70 | |
| 38 | 23.63 | 23.43 | 28.76 | 23.65 | 23.12 | 22.43 | 23.40 | 23.39 | 43.65 | |
| 39 | 21.86 | 23.34 | 22.78 | 22.71 | 22.86 | 23.29 | 22.30 | 23.21 | 38.32 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 53 | 191346 | Tyrone Quinlivan | 54 / 1204.95 | 22.31 | 20.88 | 20.53 |
| 2 | 5 | 68 | 171331 | Steve Jones | 53 / 1208.35 | 22.79 | 20.82 | 20.45 |
| 3 | 4 | 90 | 163650 | Ryan Haydon | 53 / 1218.98 | 22.99 | 21.09 | 20.81 |
| 4 | 6 | 117 | 240535 | Lawrence Taylor | 51 / 1206.35 | 23.65 | 21.34 | 20.88 |
| 5 | 10 | 120 | 190220 | Neil Clark | 49 / 1201.25 | 24.51 | 21.51 | 21.03 |
| 6 | 9 | 140 | 230353 | Joey Hazell | 47 / 1203.67 | 25.61 | 20.83 | 18.20 |
| 7 | 7 | 16 | 160933 | Will Mcdonnall | 17 / 647.28 | 38.07 | 23.57 | 22.07 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 38.38 | 45.84 | 41.68 | 52.67 | 223.25 | 42.47 | 43.18 | |||
| 2 | 37.58 | 22.50 | 24.30 | 22.75 | 40.62 | 18.20 | 29.14 | |||
| 3 | 22.54 | 25.74 | 20.79 | 22.18 | 24.80 | *3.41 | 22.04 | |||
| 4 | 21.40 | 21.37 | 20.99 | 21.63 | 26.91 | *3.21 | 21.84 | |||
| 5 | 21.86 | 23.83 | 20.45 | 22.96 | 24.58 | 121.34 | 30.48 | |||
| 6 | 22.12 | 21.61 | 21.31 | 21.99 | 22.12 | 23.53 | 24.35 | |||
| 7 | 21.81 | 25.76 | 21.02 | 33.27 | 24.87 | 23.27 | 22.00 | |||
| 8 | 22.86 | 23.56 | 20.99 | 22.04 | 24.19 | 22.63 | 21.10 | |||
| 9 | 22.63 | 21.77 | 24.94 | 21.66 | 22.10 | 25.70 | 22.06 | |||
| 10 | 20.88 | 21.33 | 22.06 | 21.67 | 22.48 | 21.29 | 22.05 | |||
| 11 | 21.64 | 21.25 | 21.31 | 22.92 | 25.82 | 31.89 | 21.03 | |||
| 12 | 20.69 | 21.57 | 21.56 | 22.37 | 28.57 | 21.68 | 21.63 | |||
| 13 | 22.01 | 25.15 | 22.26 | 23.33 | 22.07 | 21.49 | 26.17 | |||
| 14 | 21.47 | 28.03 | 21.15 | 22.51 | 35.58 | 21.29 | 22.78 | |||
| 15 | 21.28 | 21.89 | 21.55 | 21.85 | 22.75 | 23.64 | 26.78 | |||
| 16 | 21.21 | 21.48 | 20.62 | 21.18 | 27.62 | 21.42 | 21.75 | |||
| 17 | 21.21 | 21.70 | 21.57 | 20.98 | 28.95 | 26.18 | 25.24 | |||
| 18 | 20.85 | 21.34 | 20.87 | 20.88 | 21.43 | 22.72 | ||||
| 19 | 20.75 | 21.78 | 22.59 | 21.65 | 22.17 | 21.44 | ||||
| 20 | 21.24 | 21.61 | 22.20 | 21.91 | 21.27 | 23.15 | ||||
| 21 | 21.09 | 35.59 | 21.02 | 29.55 | 21.41 | 22.51 | ||||
| 22 | 22.20 | 22.30 | 21.32 | 21.74 | 36.03 | 22.65 | ||||
| 23 | 22.87 | 22.32 | 22.13 | 26.31 | 21.36 | 37.42 | ||||
| 24 | 20.53 | 21.84 | 21.29 | 34.39 | 23.64 | 28.43 | ||||
| 25 | 20.96 | 21.52 | 21.92 | 23.03 | 22.92 | 26.29 | ||||
| 26 | 23.12 | 26.45 | 20.94 | 23.89 | 23.15 | 36.15 | ||||
| 27 | 22.60 | 21.77 | 22.94 | 21.83 | 22.94 | 23.74 | ||||
| 28 | 22.50 | 23.72 | 29.66 | 21.75 | 22.04 | 24.19 | ||||
| 29 | 21.67 | 21.61 | 22.03 | 27.94 | 29.58 | 24.84 | ||||
| 30 | 22.24 | 21.33 | 21.16 | 21.84 | 21.03 | 22.98 | ||||
| 31 | 21.51 | 20.81 | 21.64 | 21.79 | 24.08 | 23.37 | ||||
| 32 | 21.47 | 21.53 | 21.43 | 25.52 | 21.17 | 21.47 | ||||
| 33 | 21.14 | 23.01 | 21.19 | 21.27 | 21.07 | 21.70 | ||||
| 34 | 21.92 | 21.69 | 28.28 | 21.74 | 21.24 | 24.05 | ||||
| 35 | 21.73 | 21.21 | 27.21 | 21.81 | 21.71 | 25.66 | ||||
| 36 | 21.29 | 21.65 | 21.20 | 23.03 | 21.62 | 21.99 | ||||
| 37 | 21.21 | 22.13 | 21.10 | 26.27 | 21.39 | 21.83 | ||||
| 38 | 21.23 | 20.97 | 34.33 | 21.51 | 25.88 | 21.85 | ||||
| 39 | 25.03 | 21.05 | 22.20 | 22.19 | 21.45 | 21.84 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 159 | 115 | Chris Skidmore | 70 / 1520.20 | 21.71 | 20.81 | 20.52 |
| 2 | 2 | 33 | 181661 | Colin Read | 69 / 1512.93 | 21.92 | 21.12 | 20.81 |
| 3 | 4 | 48 | 4225 | Ian Southey | 67 / 1516.32 | 22.63 | 21.77 | 21.57 |
| 4 | 3 | 88 | 160574 | Ian Harthill | 66 / 1506.37 | 22.82 | 21.57 | 20.99 |
| 5 | 5 | 148 | 163716 | Steve Gould | 39 / 946.36 | 24.26 | 22.53 | 22.12 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 33.66 | 35.68 | 37.92 | 38.40 | 41.24 |
| 2 | 20.65 | 21.74 | 23.17 | 22.40 | 22.46 |
| 3 | 20.89 | 21.61 | 23.10 | 21.85 | 24.00 |
| 4 | 21.05 | 21.74 | 23.65 | 21.73 | 25.93 |
| 5 | 20.99 | 21.30 | 22.13 | 21.96 | 24.97 |
| 6 | 20.52 | 21.25 | 22.66 | 22.24 | 22.91 |
| 7 | 21.29 | 21.51 | 23.03 | 22.18 | 23.01 |
| 8 | 20.56 | 20.98 | 22.33 | 22.54 | 23.88 |
| 9 | 21.34 | 21.38 | 22.28 | 21.94 | 22.58 |
| 10 | 20.96 | 21.40 | 22.08 | 22.15 | 22.49 |
| 11 | 21.03 | 21.41 | 21.62 | 21.79 | 23.55 |
| 12 | 21.50 | 21.51 | 23.30 | 22.26 | 23.58 |
| 13 | 21.04 | 21.21 | 22.70 | 21.80 | 22.98 |
| 14 | 21.35 | 21.48 | 21.93 | 22.49 | 22.88 |
| 15 | 20.92 | 21.33 | 22.11 | 22.22 | 24.73 |
| 16 | 20.98 | 21.43 | 20.99 | 24.10 | 24.08 |
| 17 | 21.18 | 22.23 | 21.98 | 21.97 | 31.46 |
| 18 | 21.26 | 21.58 | 21.78 | 21.60 | 22.54 |
| 19 | 21.52 | 20.96 | 21.82 | 21.97 | 22.98 |
| 20 | 21.15 | 21.61 | 22.39 | 22.31 | 22.89 |
| 21 | 21.84 | 21.88 | 23.66 | 22.34 | 22.97 |
| 22 | 20.88 | 21.96 | 23.24 | 22.59 | 24.14 |
| 23 | 21.70 | 22.23 | 22.37 | 21.89 | 22.59 |
| 24 | 21.25 | 22.33 | 23.60 | 21.83 | 24.10 |
| 25 | 21.44 | 21.66 | 22.32 | 23.61 | 23.17 |
| 26 | 21.40 | 21.18 | 22.17 | 22.37 | 24.54 |
| 27 | 21.49 | 21.72 | 25.34 | 21.86 | 22.96 |
| 28 | 21.79 | 21.38 | 21.92 | 22.57 | 25.04 |
| 29 | 21.46 | 20.81 | 21.84 | 22.32 | 24.43 |
| 30 | 21.84 | 21.88 | 22.16 | 22.54 | 22.67 |
| 31 | 21.73 | 21.83 | 22.00 | 22.10 | 22.14 |
| 32 | 22.03 | 22.10 | 24.22 | 22.39 | 23.21 |
| 33 | 21.92 | 21.09 | 23.72 | 22.03 | 22.12 |
| 34 | 21.82 | 21.98 | 22.02 | 22.86 | 24.03 |
| 35 | 21.71 | 21.82 | 22.53 | 22.11 | 24.69 |
| 36 | 21.59 | 21.76 | 22.22 | 22.43 | 23.14 |
| 37 | 21.22 | 21.86 | 21.87 | 22.66 | 23.75 |
| 38 | 21.56 | 21.74 | 22.33 | 22.79 | 23.15 |
| 39 | 21.97 | 21.42 | 21.66 | 22.28 | 28.38 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 111 | 172019 | Peter Vater | 74 / 1511.45 | 20.42 | 19.64 | 19.47 |
| 2 | 4 | 149 | 4895 | Barry Abbott | 72 / 1502.95 | 20.87 | 19.86 | 19.73 |
| 3 | 6 | 80 | 161520 | Brian Jarvis | 72 / 1512.93 | 21.01 | 20.01 | 19.85 |
| 4 | 3 | 59 | 170866 | Myles Dixon | 72 / 1513.23 | 21.01 | 19.71 | 19.46 |
| 5 | 2 | 10 | 10243 | Craig Orman | 70 / 1517.59 | 21.67 | 20.02 | 19.71 |
| 6 | 5 | 26 | 161255 | Steve Metcalfe | 69 / 1504.21 | 21.80 | 20.05 | 19.86 |
| 7 | 9 | 74 | 163671 | Matt Buxton | 67 / 1506.32 | 22.48 | 20.78 | 20.53 |
| 8 | 7 | 161 | 3980 | Dan Jones | 67 / 1508.93 | 22.52 | 20.71 | 20.35 |
| 9 | 8 | 8 | 161190 | Ian Young | 65 / 1509.77 | 23.22 | 21.05 | 20.54 |
| 10 | 10 | 103 | 221086 | Sonny King | 64 / 1512.06 | 23.62 | 20.78 | 20.46 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 33.93 | 35.88 | 36.17 | 36.87 | 41.42 | 38.71 | 39.17 | 41.89 | 42.46 | 40.43 |
| 2 | 19.71 | 21.14 | 22.40 | 20.92 | 28.33 | 30.10 | 24.12 | 24.44 | 23.29 | 21.59 |
| 3 | 19.78 | 20.56 | 20.66 | 21.54 | 21.17 | 21.39 | 30.82 | 23.03 | 22.34 | 21.13 |
| 4 | 20.12 | 21.09 | 21.05 | 28.64 | 20.99 | 20.77 | 21.57 | 22.04 | 21.06 | 21.00 |
| 5 | 19.82 | 20.28 | 20.29 | 20.71 | 21.97 | 20.72 | 21.07 | 22.24 | 20.71 | 21.14 |
| 6 | 19.89 | 19.81 | 30.64 | 20.25 | 21.33 | 20.12 | 20.93 | 21.06 | 21.11 | 20.61 |
| 7 | 19.78 | 20.43 | 20.72 | 20.01 | 23.74 | 20.36 | 23.99 | 35.75 | 22.53 | 21.03 |
| 8 | 20.06 | 20.87 | 21.37 | 19.99 | 21.35 | 20.39 | 24.18 | 21.68 | 21.22 | 21.40 |
| 9 | 19.80 | 20.06 | 20.55 | 20.99 | 20.59 | 20.09 | 21.14 | 21.59 | 20.53 | 21.24 |
| 10 | 20.12 | 20.46 | 24.85 | 21.40 | 20.68 | 21.91 | 21.43 | 21.73 | 22.70 | 21.32 |
| 11 | 20.20 | 20.46 | 20.32 | 20.90 | 20.36 | 20.60 | 22.11 | 21.50 | 21.82 | 20.61 |
| 12 | 19.60 | 20.43 | 23.82 | 20.49 | 24.77 | 20.36 | 21.57 | 20.99 | 20.75 | 22.27 |
| 13 | 20.40 | 20.52 | 19.70 | 21.09 | 20.75 | 19.85 | 23.86 | 20.54 | 20.64 | 20.70 |
| 14 | 20.18 | 19.96 | 20.38 | 20.57 | 20.94 | 20.07 | 22.47 | 21.23 | 22.41 | 20.46 |
| 15 | 19.69 | 20.54 | 20.66 | 22.34 | 20.23 | 23.53 | 28.86 | 21.02 | 21.32 | 23.73 |
| 16 | 19.97 | 20.21 | 20.02 | 19.94 | 20.32 | 21.48 | 22.70 | 25.66 | 22.11 | 21.00 |
| 17 | 19.73 | 20.46 | 20.24 | 19.92 | 25.33 | 19.95 | 21.90 | 28.45 | 22.26 | 27.69 |
| 18 | 19.84 | 19.71 | 20.33 | 20.06 | 20.93 | 21.00 | 21.43 | 23.04 | 23.50 | 22.75 |
| 19 | 20.67 | 19.84 | 20.38 | 20.26 | 20.78 | 20.28 | 22.59 | 21.78 | 26.20 | 21.28 |
| 20 | 20.15 | 20.06 | 20.62 | 20.32 | 21.78 | 20.36 | 22.71 | 21.54 | 22.61 | 33.60 |
| 21 | 20.00 | 20.16 | 20.46 | 19.97 | 20.34 | 20.12 | 21.13 | 22.48 | 22.07 | 22.24 |
| 22 | 19.47 | 20.64 | 20.68 | 19.98 | 20.19 | 20.11 | 21.21 | 22.09 | 20.77 | 29.71 |
| 23 | 19.88 | 20.81 | 20.88 | 19.82 | 20.99 | 20.25 | 21.47 | 24.43 | 21.87 | 22.42 |
| 24 | 19.86 | 20.50 | 20.61 | 20.24 | 20.65 | 19.94 | 26.64 | 23.29 | 24.31 | 22.27 |
| 25 | 19.72 | 20.35 | 21.31 | 20.19 | 20.62 | 20.40 | 21.31 | 22.98 | 22.67 | 21.45 |
| 26 | 19.56 | 20.69 | 21.75 | 20.19 | 20.37 | 21.76 | 21.93 | 21.79 | 22.19 | 20.83 |
| 27 | 19.95 | 20.96 | 20.38 | 20.12 | 20.11 | 20.18 | 21.62 | 21.81 | 21.15 | 31.75 |
| 28 | 20.63 | 21.24 | 20.42 | 20.06 | 20.46 | 20.16 | 21.23 | 21.20 | 26.20 | 21.44 |
| 29 | 20.28 | 21.61 | 21.38 | 19.94 | 20.89 | 20.19 | 21.01 | 23.33 | 21.74 | 20.86 |
| 30 | 20.03 | 21.14 | 20.73 | 20.73 | 19.94 | 20.37 | 20.69 | 22.19 | 22.04 | 21.77 |
| 31 | 19.91 | 25.45 | 19.91 | 20.61 | 20.10 | 20.29 | 21.10 | 21.38 | 21.98 | 21.53 |
| 32 | 20.32 | 20.54 | 20.04 | 20.04 | 20.09 | 20.26 | 21.49 | 20.81 | 21.33 | 21.74 |
| 33 | 19.79 | 20.75 | 20.29 | 20.02 | 20.50 | 20.38 | 21.03 | 21.24 | 21.41 | 35.32 |
| 34 | 20.04 | 24.31 | 19.62 | 20.65 | 20.77 | 20.59 | 21.47 | 21.26 | 21.18 | 21.89 |
| 35 | 20.22 | 20.62 | 19.81 | 20.55 | 20.43 | 20.20 | 28.51 | 22.31 | 21.66 | 21.78 |
| 36 | 19.84 | 21.05 | 19.66 | 19.75 | 20.59 | 20.81 | 21.01 | 21.40 | 22.18 | 21.79 |
| 37 | 20.22 | 22.58 | 20.24 | 19.79 | 20.15 | 20.18 | 20.35 | 25.47 | 21.22 | 22.44 |
| 38 | 21.61 | 20.90 | 19.65 | 19.73 | 20.13 | 20.03 | 21.91 | 22.11 | 22.00 | 22.02 |
| 39 | 20.29 | 20.44 | 19.78 | 19.93 | 20.35 | 20.19 | 22.19 | 22.62 | 22.03 | 21.05 |
Produced by RC-Timing 2022. www.RC-Timing.com